Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2020-06-26 18:58:10
Oldest record: 2020-06-26 18:58:10
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Working
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_33191 Column type: INT(4) | Wind Speed | Miles Per Hour |
Air Quality PM01.0 Column: sensor_36071 Column type: DECIMAL(6,2) | Concentration | Micrograms per Cubic Meter |
Air Quality PM02.5 Column: sensor_36074 Column type: DECIMAL(6,2) | Concentration | Micrograms per Cubic Meter |
Air Quality PM10.0 Column: sensor_36077 Column type: DECIMAL(6,2) | Concentration | Micrograms per Cubic Meter |
Anemometer Column: sensor_33193 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_33186 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_33189 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Dewpoint Column: sensor_33194 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Ground Level 10 Minute Wind Gust Column: sensor_36078 Column type: INT(4) | Wind Speed | Miles Per Hour |
Ground Level Wind Direction Column: sensor_36067 Column type: INT(3) | Wind Direction | Degrees |
Ground Level Wind Speed Column: sensor_36068 Column type: INT(4) | Wind Speed | Miles Per Hour |
Heat Index Column: sensor_33197 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_33200 Column type: INT(4) | Relative Humidity | Percent Humidity |
North Stadium 10 Minute Wind Gust Column: sensor_33265 Column type: INT(4) | Wind Speed | Miles Per Hour |
North Stadium Wind Direction Column: sensor_33269 Column type: INT(3) | Wind Direction | Degrees |
North Stadium Wind Speed Column: sensor_33268 Column type: INT(4) | Wind Speed | Miles Per Hour |
Rain Gauge Column: sensor_33202 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_33204 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Solar Radiation Sensor Column: sensor_33207 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Thermometer Column: sensor_33209 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_33211 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_33214 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_33217 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_33220 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_1554; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_1554
Select time period (Oldest record 2020-06-26 18:58:10)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
